Furnishing
Kitchen & Bath
Lighting
Wall & Floor
Fit-out
Building elements
Companies
News
FLORIM
Étoile | Étoile Renoir
3M
3M™ DI-NOC™ Glass Finish DG-1587, Stone, 1220 mm x 25 m
3M™ Dichroic Glass Finish DF-PA Blaze
ornament.control
Light and shadow | 24.036.1 | Graphic
tela-design
Nice and Proper
Light and shadow | 14.159.1-2 | Pattern
Light and shadow | 14.159.1-1 | Pattern
Light and shadow | 14.157.1 | Pattern
Flora Plus | 31.149.1 | Photo
Flora Plus | 31.151.1 | Photo
Light and shadow | 04.125.2 | Pattern
Light and shadow | 04.115.1 | Graphic
Houssini
Theatre Semi-Gloss R1339.G
Helter Skelter
Light and shadow | 24.162.1 | Graphic
Light and shadow | 14.158.1 | Pattern
Flora Plus | 31.152.1 | Photo
The Element Water | 31.132.1 | Photo
Light and shadow | 04.125.3 | Pattern
Light and shadow | 04.121.2 | Pattern
Product groups (1)
Usage
Manufacturers
Materials new
Materials
Designers
Years
Countries
Product groups
You may refine your search by specifying one or more groups.
There are no groups matching given search term.
115 results for Wall films - Colour multicoloured
3M™ Dichroic Glass Finish DF-PA Chill
Splish Splash
Light and shadow | 04.120.1 | Pattern
Theatre Textured R1339.T
Odds and Ends
Dab a Dot
Neverending Story
Flora Plus | 22.030.1 | Photo Graphic
Quads
The Element Water | 14.021.1 | Graphic
Looping
Topsy Turvy
Light and shadow | 04.123.1 | Pattern
Flora Plus | 31.154.1 | Photo
Theatre Brushed R1339.B
Theatre Semi-Gloss R1337.G
Flora Plus | 31.094.1 | Photo
Flora Color | 31.097.1 | Photo
Flora Plus | 31.095.1 | Photo
Shapes in motion | 21.176.2 | Photo Graphic
The Element Water | 31.142.1 | Photo
The Element Water | 31.134.1 | Photo
Light and shadow | 04.114.1 | Graphic
Light and shadow | 14.118.1 | Graphic
Light and shadow | 04.112.1 | Graphic
Flora Color | 31.098.1 | Photo
Light and shadow | 24.085.1 | Graphic
Theatre Brushed R1337.B
Light and shadow | 04.120.5 | Pattern
Flora Plus | 21.029.1 | Photo Graphic
Light and shadow | 24.164.1 | Graphic
Light and shadow | 24.161.1 | Graphic
Light and shadow | 04.125.1 | Pattern
Odds And Ends
Light and shadow | 04.106.2 | Graphic
Light and shadow | 24.082.1 | Graphic
Topsy turvy
Shapes in motion | 21.176.1 | Photo Graphic
Light and shadow | 04.121.5 | Pattern
The Element Water | 31.138.1 | Photo
Theatre Textured R1337.T
Light and shadow | 24.083.1 | Graphic
The Element Water | 31.144.1 | Photo
Light and shadow | 14.119.1 | Graphic
Light and shadow | 24.035.1 | Graphic
The Element Water | 31.139.1 | Photo
Light and shadow | 14.117.1 | Graphic
The Element Water | 14.021.2 | Graphic
200
/en/products/colour-multicoloured/0/3249844/1