Furnishing
Kitchen & Bath
Lighting
Wall & Floor
Fit-out
Building elements
Companies
News
Microsite navigation
https://www.architonic.com/en/microsite/kasthall/3100349
List of the most-visited products by Kasthall
Kasthall
Hägga Uni | Almost Black 9537
Arkad | Almost Black 9537
Maja | Black 827
Classic | Beach 8003
Häggå | Brick red 9728
Ingrid Icon | Almost Black-Winter Landscape 9537-9835
Alfa | Beige 660092
Esther | Grey 55-5005
Strandvägen | Blue 20
Mick | Beige 681092
Usage
Manufacturers (1)
Materials new
Materials
Designers
Years
Countries
Miscellaneous
Product groups
You may refine your search by specifying one or more groups.
There are no groups matching given search term.
197 results for Rugs - Colour grey
Archipelago | March 200
Archipelago | November 700
Argyle
Arkad | Amazing Grey 9540
Arkad | Beige Grey 5012
Arkad | Block 937
Arkad | Brick 939
Arkad | Checkerboard 920
Arkad | Cloudy Weather 9535
Arkad | Concrete 5016
Arkad | Cool Black 5009
Arkad | Corduroy 936
Arkad | Dark Brown Grey 7001
Arkad | Dolphin grey 9566
Arkad | Granite Grey 5002
Arkad | Greige 8012
Arkad | Grey 5003
Arkad | Grey olive 9344
Arkad | Ice Grey 5011
Arkad | Lavender grey 9633
Arkad | Light Natural Grey 5006
Arkad | Long Stripe 922
Arkad | Natural Grey 5005
Arkad | Noble grey 9565
Arkad | Pearl Grey 5013
Arkad | Perfect Grey 9539
Arkad | Polarized Blue 9239
Arkad | Seal Grey 5017
Arkad | Silk Grey 8010
Arkad | Silver Beige 8004
Arkad | Silver Grey 5004
Arkad | Small Check 927 "Aron"
Arkad | Standing Brick 938
Arkad | Stone Grey 5010
Arkad | Sugar Cube 932
Arkad | Summer Haze 9837
Arkad | Taupe 8013
Arkad | Thunder Grey 5008
Arkad | Washed linen 9849
Arkad | Wide Stripe 924
Arkad | Winter Landscape 9835
Bloom Icon | Artichoke 551
Bloom Icon | Dew 581
Bloom Icon | Thistle 520
Castle | Caviar 503
Castle | Clay 501
Castle | Dove 502
Chique | Seal Grey 505
Chique | Taupe 803
Classic | Dove Grey 5004
Classic | Elephant Grey 513
Classic | Granite 5005
Classic | Pearl Grey 5002
Classic | Silver Grey 512
Cubrick Icon | Dawn 851
Cubrick Icon | Dusk 752
Cubrick Icon | Mist 583
Cubrick Icon | Shine 584
Daisy | Dark
Doris | Dark Sky 582
Doris | Windy Grey 581
Dot Icon | Dusty Grey 587
Esther | Ash Grey 551
Esther | Soft Grey 850-8005
Fåra | November 511
Feather | Nandu 500
Feather | Raven 502
Fogg | Dark Grey 1
Fogg | Grey 2
Fogg | Grey-Yellow 10
Fogg | Ink Blue 521
Fogg | Mottled Black 580
Goose Eye Icon | Hudson 521
Goose Eye Icon | Manhattan 553
Goose Eye Icons | Brooklyn 750
Goose Eye Icons | Central Park 250
Goose Eye Icons | Chelsea 850
Goose Eye Icons | Soho 580
Goose Eye Icons | Tribeca 550
Goose Eye XL Icon | Lichen Grey 852
Goose Eye XL Icon | Stone Grey 580
Greta | Black Forrest 203
Greta | Marble 980-802
Greta | Mountain Lake 980-202
Greta | Pebble Grey 980-502
Greta | Sage 980-301
Greta | Winter Stream 204
Häggå | Dolphin grey 9566
Häggå | Grey olive 9344
Häggå | Lavender grey 9633
Häggå | Noble grey 9565
Häggå | Washed linen 9849
Häggå Goose Eye | Almost Black-Light Natural Grey 9537-5006
Häggå Uni | Amazing Grey 9540
Häggå Uni | Beige Grey 5012
Häggå Uni | Cloudy Weather 9535
Hägga Uni | Concrete 5016
Häggå Uni | Cool Grey 5003
Häggå Uni | Dark Grey Brown 7001
Häggå Uni | Granite Grey 5002
Hägga Uni | Greige 8012
Häggå Uni | Ice Grey 5011
Häggå Uni | Light Blue Grey 2016
Häggå Uni | Light Natural Grey 5006
Häggå Uni | Natural Black 5007
Häggå Uni | Natural Grey 5005
Häggå Uni | Pastel Blue 2011
Häggå Uni | Pearl Grey 5013
Häggå Uni | Perfect Grey 9539
Häggå Uni | Polarized Blue 9239
Häggå Uni | Sea Mussel 9536
Hägga Uni | Seal Grey 5017
Hägga Uni | Silk Grey 8010
Häggå Uni | Silver Grey 5004
Häggå Uni | Stone Grey 5010
Häggå Uni | Summer Haze 9837
Hägga Uni | Taupe 8013
Häggå Uni | Thunder Grey 5008
200
/en/products/kasthall-colour-grey/3100349/3240519/1